Property Attributes
- MLS#26050139
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityNiles
- AreaMilton Twp
- NeighborhoodMilton Twp
- Zip49120
- StyleTraditional
- Year Built1999
- Taxes$ 4336
- Price$ 1,300,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4759
- Lot Size10.24 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
A TRULY FABULOUS PROPERTY NESTLED ON 10 BEAUTIFUL ACRES WITH AN OUTBUILDING! This exceptional 5-bedroom home has been thoughtfully updated and beautifully remodeled, creating a warm and inviting atmosphere with modern finishes and comfortable living spaces throughout. The heart of the home is the stunning new kitchen, designed to impress with its fresh, stylish finishes and functionality, while the beautifully renovated primary bathroom provides a relaxing retreat. Spacious living areas offer plenty of room for gathering, entertaining, and everyday living, with the surrounding acreage providing a wonderful sense of space and serenity. An additional outbuilding adds incredible versatility and can easily accommodate storage, hobbies, a workshop, recreational equipment, or whatever your needs may be. Outside, enjoy the beauty and privacy of your own picturesque acreage, with plenty of room to explore, relax, entertain, or simply take in the peaceful surroundings. Despite the tranquil setting, you are just minutes from shopping, dining, schools, and all of life's everyday conveniences. A special opportunity to enjoy an updated and beautifully appointed home, abundant acreage, and the peaceful lifestyle you've been waiting for!
| Elementary School | Middle School | High School |
|---|---|---|
| Edwardsburg Primary School Elementary School | Edwardsburg Intermediate School Middle School | Edwardsburg High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $1,300,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Space Heater |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition,Metal,Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 3.0 |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1999 |
| Stories Count | 2 |
| Township | Milton Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Pole Barn |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| City | Niles |
| High School District | Edwardsburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 446054.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4336.63 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 191602 |
| MobileHomeRemainsYN | No |
| Legal Description | 214 COM S 89 DEG 42'53 E 1000.3 FT FRM W 1/4 COR,TH S 89 DEG 42'53 E 576.51 FT,S 849.93 FT,N 89 DEG 41'35 W 234.02 FT,N 56 DEG 37'52 W 409.39 FT,N 0 DEG 1'36 E 628.28 FT TO BEG. SEC 14 10.24 A. SUBJ |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Garage Door Opener,LP Tank Owned,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Ceramic Tile,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Insulated Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1242.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 4 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Garage Faces Side,Detached,Attached |
| Lot Features | Level,Recreational,Wooded |
| Water Source | Well |
| Lot Size Area | 10.24 |
| Spa | No |
| Building Area Total | 3412.0 |
| Lot Dimensions | 669x548 |
| Lot Size Acres | 10.24 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 6:13 PM UTC