Property Attributes
- MLS#26032740
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityNiles
- AreaMilton Twp
- NeighborhoodMilton Twp
- Zip49120
- StyleRanch
- Year Built1975
- Taxes$ 2180
- Price$ 400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2540
- Lot Size4.87 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
A must see to appreciate! Raised ranch, 4.8 acres, a barn, Edwardsburg schools; WOW & just minutes from the Indiana-Michigan state line. The inside offers great storage, 4 bedrooms, a layout that gives everyone space to spread out with two separate family rooms, one on each level. One feature you'll appreciate from day one is the oversized drop zone and laundry room--a practical space that helps keep everyday clutter from making it into the rest of the house. Fantastic deck with connecting walk way to a balcony off the Primary bedroom. New Metal roof. The barn is 20 x 30, has electric and water; mostly concrete with partial dirt floor. 10 x 30 lean-to with dirt floor and one stall. If you've been searching for country living or a hobby farm with easy access to both Michigan and Indiana, this property is one to see.
| Price History | |
|---|---|
| 6/29/2026 | Listed $445,000 |
| 7/20/2026 | 6$420,000 |
| 9/14/2026 | 5$400,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | See Remarks |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Oven,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2.0 |
| Association Fee Includes | Cable/Satellite |
| Architectural Style | Ranch |
| Pool Features | Above Ground,Outdoor/Above |
| Construction Materials | Vinyl Siding |
| Exclusions | Hot Tub |
| Year Built | 1975 |
| Stories Count | 1 |
| Township | Milton Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Barn(s),Pole Barn,Stable(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-12 (W Chicago Rd) in Niles,turn south onto Conrad Rd and continue straight. Home is on the west (right) side of the road. |
| City | Niles |
| High School District | Edwardsburg |
| Zoning Description | Res Improved |
| Lot Size Units | Acres |
| Lot Size Square Feet | 212137.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2180.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 95435 |
| MobileHomeRemainsYN | No |
| Legal Description | 402-1034 363-921 203B-1 S 325.1 FT OF E 670 FT OF N 701.8 FT OF SE 1/4 SEC 13 T8S R16W. 5 A. |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener |
|---|---|
| Basement | Partial,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room,Lower Level,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Garage Faces Side,Garage Door Opener,Attached |
| Lot Features | Level,Recreational |
| Water Source | Well |
| Lot Size Area | 4.87 |
| Spa | No |
| Building Area Total | 1829.0 |
| Lot Dimensions | 327x647x327x649 |
| Lot Size Acres | 4.87 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 6:16 PM UTC