Property Attributes
- MLS#26043713
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CityWhite Pigeon
- AreaWhite Pigeon Twp
- NeighborhoodWhite Pigeon Twp
- Zip49099
- StyleCape Cod
- Year Built1950
- Taxes$ 2500
- Price$ 499,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2019
- Lot Size0.25 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
All Sports Fish Lake. Enjoy the beautiful views from this 3 Brs 1.5 bath year round home. Main floor offers a remodeled Kitchen with lots of cupboards and countertop space. Spacious full bath with dual sinks, garden tub, Skylight and large walkin shower. Lakeside BR and formal dining rm with bay window, and slider door to side deck. Lakeside living rm with bay window, leads to a 20x10 3 season room overlooking the lake, slider doors to a large deck with steps to 95ft of sandy frontage. Upper level offers a large BR with lots of storage and built in dresser, 1/2 bath with additional Bedroom. Lower level has a family rm and office area with a lakeside door, storage room with laundry hookups and workshop area. 1 car attached garage, separate workshop and additional storage room, 2 outside sheds stay. Fish Lake is a good fishing lake with depths up to 55 ft. Roof, furnace, are newer. 200 amp service. Located just minutes from the 80/90 toll road.
| Price History | |
|---|---|
| 8/19/2026 | Listed $499,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Utilities | Natural Gas Connected |
| Possession | See Remarks |
| Roof | Shingle |
| Appliances | Dishwasher,Range,Refrigerator,Water Softener Owned |
| HOA Fee | 100.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | None |
| Architectural Style | Cape Cod,Other |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| Stories Count | 2 |
| Township | White Pigeon Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | St. Joseph |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Parrish Beach |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Lake road east to East Lake drove |
| City | White Pigeon |
| Body of Water | Fish Lake |
| High School District | White Pigeon |
| Zoning Description | RES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2500.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 86310 |
| MobileHomeRemainsYN | No |
| Legal Description | LOTS 38 & 39 EXC S 5 1/2 FT OF LOT 39 PARRISH BEACH. SEC. 19 T8S R11W. |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Heating Y/N | Yes |
| Window Features | Replacement,Bay/Bow,Window Treatments |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.25 |
| Spa | No |
| Building Area Total | 1607.0 |
| Lot Dimensions | 95x110 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Other Equipment | Dehumidifier |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Dock | True |
| Private Frontage | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 6:13 PM UTC