Property Attributes
- MLS#26038332
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CityWhite Pigeon
- AreaWhite Pigeon Twp
- NeighborhoodWhite Pigeon Twp
- Zip49099
- StyleTraditional
- Year Built1945
- Taxes$ 2446
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1754
- Lot Size0.16 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
All sports FISH LAKE located within 2 hours of Chicago. Must see this totally remodeled in 2021, 3 bedroom 2.5 bath year round home with 50ft of sandy frontage. Additional 3rd full bath conveniently located outside. Main floor offers an open concept with 1/2 bath and laundry area located off the rear entrance, Kitchen with ample cabinets and countertop space leads to the spacious dining/living room with fireplace. 2 Bedrooms 1 with a full bath. Bar area with fridge with side yard door. Slider door opens to a large lake side deck offering a sandy beach and beautiful lake views. Upper level offers a large primary bedroom with sitting area, full bath and a 11x10 walk in closet that could be additional sleeping quarters. Updates include roof, Anderson windows, furnace, AC, 5 inch well, Generac generator, appliances. Large carport could be made into a garage, & 2 storage sheds. Fish lake is a good fishing lake with depths up to 55ft, many varieties of fish Blue Gills, Bass, Walleye, Pike
| Price History | |
|---|---|
| 7/24/2026 | Listed $575,000 |
| 9/1/2026 | 22$449,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Window Unit(s) |
| Utilities | Natural Gas Connected,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Bar Fridge,Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 100.0 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1945 |
| Stories Count | 2 |
| Township | White Pigeon Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | St. Joseph |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Mathers Shore Sub |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Lake road to Mathers road |
| City | White Pigeon |
| Body of Water | Fish Lake |
| High School District | White Pigeon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2446.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 83834 |
| MobileHomeRemainsYN | No |
| Legal Description | COM AT PT E LN OF NE 1/4 SEC 24 T8S R12W 1115 FT S OF NE COR TH S 61 DEG 24' W 271.3 FT TO BEG TH S 61 DEG 24' W 50 FT TH S 28 DEG 36' E 125 FT M/L TO LAKE TH NELY TO LAKE TO PT S 28 DEG 36' E OF BEG |
| Senior Community | None |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Carport |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 1754.0 |
| Lot Dimensions | 50x118 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Dock | True |
| Private Frontage | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 6:13 PM UTC