Property Attributes
- MLS#26048240
- TypeSingle Family
- Listing Status Active
- CountyLENAWEE
- CityHudson
- AreaHudson City
- NeighborhoodHudson City
- Zip49247
- StyleFarmhouse
- Year Built1900
- Taxes$ 3226
- Price$ 149,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1704
- Lot Size0.4 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to 340 E. Main Street, Hudson! This charming 3-bedroom, 1-bath home sits just steps from downtown, offering convenience and small-town comfort. Perfect for investors or buyers seeking a fixer upper, this property features a spacious layout, a generous lot, and tons of potential. With shops, schools, and community amenities close by, it's an ideal opportunity to bring your vision to life and add value in a desirable location.
| Price History | |
|---|---|
| 9/10/2026 | Listed $149,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Range,Refrigerator |
| Architectural Style | Farmhouse |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Hudson City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lenawee |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| City | Hudson |
| High School District | Hudson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3226.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 48869 |
| MobileHomeRemainsYN | No |
| Legal Description | LOTS 2 & 22 ASSESS PLAT NO 2 |
| Senior Community | None |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Michigan Basement |
| Flooring | Other |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Bay/Bow,Garden Window |
| Fireplace Y/N | No |
| Laundry Features | In Bathroom |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
| Pantry | True |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.4 |
| Spa | No |
| Building Area Total | 1704.0 |
| Lot Dimensions | 66 feet x 264 feet |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 6:13 PM UTC