Property Attributes
- MLS#26041735
- TypeSingle Family
- Listing Status Pending
- CountyNewaygo
- CityNewaygo
- Zip49337
- StyleRanch
- Year Built1940
- Taxes$ 800
- Price$ 129,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size0.53 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to 1709 Pine Street, a charming and perfectly sized 1-bedroom, 1-bathroom retreat nestled in the heart of beautiful Newaygo, Michigan. This cozy property presents a fantastic opportunity for first-time homebuyers, those looking to comfortably downsize, or anyone seeking a peaceful weekend getaway near the scenic Muskegon River. Boasting an efficient, low-maintenance layout, this home allows you to spend less time on upkeep and more time enjoying the world-class fishing, kayaking, and sprawling local trail systems located just moments from your door. Surrounded by the serene natural beauty of Newaygo County, the property offers a warm, welcoming atmosphere with ample potential to personalize your outdoor space for summer bonfires, gardening, and relaxing evenings under the stars. Conveniently located near local dining, shopping, and everyday amenities, this gem perfectly balances tranquil, up-north vibes with accessible community living. Schedule your private tour today none
| Price History | |
|---|---|
| 8/10/2026 | Listed $129,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Exclusions | none |
| Year Built | 1940 |
| Stories Count | 1 |
| Township | Brooks Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Newaygo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | M-37 N to 88th St E to Pine St N to home |
| City | Newaygo |
| High School District | Newaygo |
| Zoning Description | residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23087 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 800 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Assessed Value | 24120 |
| MobileHomeRemainsYN | No |
| Legal Description | LOTS 66,67 & 68 SUPERVISOR'S PLAT NO.3 |
| Senior Community | None |
Interior Features
| Basement | Michigan Basement,Slab |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Level,Wooded |
| Water Source | Well |
| Lot Size Area | 0.53 |
| Spa | No |
| Building Area Total | 800 |
| Lot Dimensions | 150 x 154 |
| BuyerOfficeFax | 616-866-9664 |
| Lot Size Acres | 0.53 |
| Road Surface Type | Unimproved |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 4:26 PM UTC