Property Attributes
- MLS#26034204
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityHighland Park
- AreaHighland Park City
- NeighborhoodHighland Park City
- Zip48203
- StyleTraditional
- Year Built1913
- Taxes$ 525
- Price$ 30,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1232
- Lot Size0.1 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Sold As Is! Single Family Home 3 bed 1 bath.
| Price History | |
|---|---|
| 7/7/2026 | Listed $30,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | None |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1913 |
| Stories Count | 2 |
| Township | Highland Park City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Curry Woodward Ave Sub 4 |
| Garage Y/N | No |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | Exit Detroit Metro Airport (DTW) following signs for I-94 East (Detroit) Merge onto I-94 East toward Detroit Stay on I-94 East Take exit M-10 North (John C. Lodge Freeway) toward Downtown Detroit |
| City | Highland Park |
| High School District | Highland Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356.0 |
| Carport Y/N | No |
| Listing Terms | Cash |
| Land Lease Y/N | No |
| Tax Annual Amount | 525.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 13525 |
| MobileHomeRemainsYN | No |
| Legal Description | 1084 LOT 81 CURRY'S WOODWARD AVE SUB NO 4 1/4 SEC 16 10000 AT L24 P83 WCR |
| Senior Community | None |
Interior Features
| Basement | Other |
|---|---|
| Flooring | Carpet,Wood |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.1 |
| Spa | No |
| Building Area Total | 1232.0 |
| Lot Dimensions | 35x99x35x99 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 6:13 PM UTC