Property Attributes
- MLS#26013240
- TypeSingle Family
- Listing Status Active
- CountyKent
- CityAlto
- NeighborhoodKettle Preserve
- Zip49302
- StyleRanch
- Year Built2026
- Price$ 569,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2366
- Lot Size0.5 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
SPECIAL PROMOTION: This home is eligible for $15,000 in seller concessions with builder's preferred lenders! Call for details. Must close by 12/18/2026. Interra Homes presents the Enclave floor plan in the desirable Kettle Preserve community. This is a 4 bedroom, 3 bath ranch home. Main floor features a beautiful kitchen with an island, hood and large pantry. The cathedral style ceiling throughout most of the main floor will open up the layout. The family room has an electric fireplace. The main floor primary bedroom has a double-bowl vanity, ceramic tile shower and huge walk-in closet. Downstairs has a finished rec room, finished bedroom and full bathroom. Plenty of storage is available downstairs as well. Selections document in the MLS documents.
| Price History | |
|---|---|
| 4/2/2026 | Listed $569,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 600 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Caledonia Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Kettle Preserve |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | On the west side of Whitneyville Ave SE between 68th St and 76th St |
| City | Alto |
| High School District | Caledonia |
| Zoning Description | RES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21886 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,Conventional |
| Land Lease Y/N | No |
| Home Warranty Y/N | true |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Interra Homes |
| Standard Status | Active |
| Tax Assessed Value | 6367 |
| MobileHomeRemainsYN | No |
| Legal Description | 412311177020 UNIT 20 * KETTLE PRESERVE KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.1199 INSTRUMENT NO.20250108-0001313 SPLIT/COMBINED ON 02/28/2025 FROM 41-23-11-100-011; |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Daylight |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Pantry | true |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.5 |
| Spa | No |
| Building Area Total | 1556 |
| Lot Dimensions | 100 x 229 x 122 x 193 |
| Lot Size Acres | 0.5 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 6:16 PM UTC